Performance
The news of the new model is being leaked from the side of Xiaomi company, whose name is Xiaomi 15 Ultra. This model is considered to be the best model of Show MI because this will be such a model in which future.
apps will be installed openly from Xiaomi’s side and Xiaomi confirms that this model will be fully future-packed. If we talk about its specification, then from Xiaomi’s side it will have Android version 15.0 Which is considered to be the latest Android version and if we talk about its processor, then it comes in Snap Dragon 4 Generation 2. If we talk about RAM, then it will come with 16 GB RAM and 510 GB ROM, which is It is considered to have very good storage,
Camera
this time we have made our camera a better machine, in its back camera you get to see a 200 megapixel back camera, which can zoom upto 200x, which provides you the option of video recording upto 2K
which is a very good video recording and in its friend camera, you get to see a 50-megapixel camera, which supports upto 1080p, which provides you very good picture quality, if we talk about the display, then it provides a 1080p display and it has a 120 Hertz OLED all d display,
Battery
if we talk about its battery, then it has a long-lasting big battery, which has a 6000 mAh battery, and a 66-watt super fast charger is provided along with it which will fully charge your mobile in 45 minutes.
Xiaomi 15 Ultra detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 3.3 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 4 SoC | ||
GPU | Adreno 830 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1200 x 2670 Pixels (~460 PPI) | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 108 MP main sensor, dual-LED dual-tone flash | |
Features | Leica lens, HDR, panorama, Video | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging |