Performance
We have brought a new model for our users, the Vivo V39 5G. This is a low-budget phone. Whichever way it will be launched, the company has not yet officially announced any date for it, but it is expected that it will be launched in February and if we talk about the rest of its specifications, it will come in Android version 15.0
It will be in a metallic body has uses the processor Snapdragon 4 generation 2 in this model. If we talk about whether it will be used, then you get 8GB RAM and 128 GB ROM to see in it and this model will provide 1080p resolution which will give you a very good streaming experience and it will have 120nits And if we talk about the camera quality.
Camera
Then you get to see a 50-megapixel back in this while its front is 32 megapixels which provides you video recording up to 1080p and it has support for 2 GB which will provide you better picture quality. You can play any game with RAM in this model. Vivo has updated its special feature this time.
Battery
If we talk about its battery then you get to see a 6000 mAh battery in this and along with it, you get to see 55 ward super fast flash charger which will charge your mobile up to 50% in 30 minutes. Till now there has been no official announcement from Vivo. It is not done customers say that this model will be launched in the local market by February.
Vivo V29e detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 162.4 x 74.9 x 7.69 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Forest Black, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.8 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1150 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 50 MP, f/2.0, 22mm (wide), AF, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
– Fast charging 44W wired |