Performance
If you are looking for a low-budget phone then Tecno has brought for you a low-budget and better phone. If like me you are also looking for a good phone then you don’t need to worry now Tecno has launched a new series of its own which is the Tecno Camon 40 which is a low-budget and a better phone.
In this, you get to see Android version 14.0 and this is a lightweight moon whose weight is just 182 grams. If we talk about its specification then the Helio G95 processor has been used in it which provides a very good gaming experience and that’s till here.
It will also provide you with a very good streaming experience, and in this, you get to see 8GB RAM if we talk about its storage, then you get to see 256 GB storage, which is considered very good storage and in this, you can store unlimited storage as per your wish.
Camera
if we talk about its camera quality, then its camera quality is a 50-megapixel pack of which 2K are spotted and if we talk about its camera, then it has a 32-megapixel camera which is very good, it provides you with video recording and if we talk about its other features
Battery
then this time Tecno has made its important features better And if we talk about its battery, then you get to see a 6600 mAh battery in it, and along with it, you get to see a 33Watt flash supercharger which will provide you with a very good speed during charging.
Tecno Camon 40 Pro detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 3.1 Ghz Octa Core | |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
GPU | Mali-G610 MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56″, PDAF, OIS + 50 MP, (ultrawide), PDAF + 2 MP, (depth), Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@60fps, 1080p@30fps, HDR) | ||
Front | 50 MP, (wide), AF, Video | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | ||
Battery | Capacity | (Non removable), 5100 mAh | |
– Fast battery 45W |